Objective
sereve in the capacity or Junior DPO, CHIEF MATE in AHTS/OSV
Experience
STARTING FROM LAST VESSEL FIRST
VESSEL COMPANY Type of Vessel
And Type of operation in case of DP vessels GT or
(please delete as reqd) Type of Engines
Or DP System BHP RANK Sign on DATE Sign off DATE
dd / mm / yy dd / mm / yy
DALAL ALHANIM ALGHANIM GROUP OF SHIPPING, KUWAIT BLK 23495 C/O 29/05/09 20/08/09
SWIWAR CHALLENGER SWIWAR, SINGAPORE OSV 1470 2/O 28/12/07 10/03/08
MARITIME QUEEN IMC BLK 38379 2/O 19/03/07 22/07/07
LEEN NABORS JCK-UP 3568 2/O 22/06/05 22/07/05
LEEN NABORS JCK-UP 3568 2/O 07/04/05 11/05/05
TRADER LINK NAV CHEM 4143 3/O 11/09/04 04/01/05
NOURA I LINK NAV RO-RO 7586 3/O 07/01/04 23/03/04
SAN DIEGO LINK NAV TNK 37314 3/O 10/09/03 22/09/03
EASTERN STAR PROMINENT GEN 14539 3/O 12/12/02 02/07/03
Education
Certification
Cheif Mate (unlimited) No: 0047743 issued by MCA U.K
Skils
DP INDUCTION CERTIFICATE - SDB01-243/2009