Back to Resumes List

Electromechanical engineer

Objective


Work on ships


Experience


Please check CV

1988-1989 Diploma of chief engineer

1986-1988 First class Engineer certificate

1982-1986 Master Mechanic Diploma









Proffessional experience

2002 : Brevet of first class engineer/Certificate of medical care/Certificate of fire fighting and standards of training, certification and watch keeping for seafarers.



Engineer of engine propulsion,gas GNL and oil ships transport to

Japan,USA,CANADA,BRASIL,AUSTRALIA and HOLLAND

Engineer of boiler 30 bars 510°C overheated steam.

Chief Engineer on supply boat of oil field production, full charge



Conpagnie Title Ship departement Tonnage size Engine (HorsPower)

From To

CNAN 26/06/1984 30/08/1985 CADET TABLAT RO/RO 1700T 120M PIELSTIC 2X2500

CNAN 26/06/1985 15/09/1985 CADET IBN BATOUTA 7435T 116M Mak 4000

CALTRAM 12/03/1986 12/10/1986 Assistant BEN GAZI GNL 5000m3 120m Mak 5250

CALTRAM 12/10/1986 20/02/1987 Assistant GADAMES CARGO 12000T 153M Mutsibushi 8000

CALTRAM 08/04/1987 26/07/1987 Assistant TAJURA RO/RO 1600T 114M Mak 2x2033

CALTRAM 05/10/1987 29/03/1988 2nd.Eng KASSANTINA CARGO 12000T 153M Mutsibushi 8000

AMPTC 26/10/1989 22/03/1990 4th.Eng ALBERRY LPG 77000m3 153M PIELSTIC 22800

AMPTC 06/06/1990 25/09/1990 4th.Eng HALUL TANKER 140000T 220M SULZER 261000

ADNATCO 21/02/1991 25/04/1991 4th.Eng AL AIN TANKER 150000T 230M Mutsibushi 26000

CTN 12/12/1991 16/04/1992 2nd.Eng KAIROUAN CARGO Mutsibushi 8000

CTN 07/05/1992 05/06/1992 2nd.Eng BIZERTE CARGO 8000T 130M Mutsibushi 8000

CTN 29/06/1992 01/08/1992 2nd.Eng EL JEM CARGO 8000T 130M Mutsibushi 8000

CTN 26/08/1992 30/10/1992 2nd.Eng KAIROUAN CARGO 8000T 130M Mutsibushi 8000

CTN 08/12/1992 29/03/1993 2nd.Eng TOZEUR CARGO 8000T 130M Mutsibushi 8000

CTN 03/05/1993 27/07/1993 2nd.Eng BIZERTE CARGO 8000T 130M Mutsibushi 8000

CTN 29/07/1993 15/08/1993 2nd.Eng MAJERDA RO/RO 7000T 120M Mak 2x5000

CTN 27/11/1993 12/02/1994 2nd.Eng NEBHANA RO/RO 7000T 120M Mak 2x5000

CTN 28/03/1994 04/04/1994 2nd.Eng BIZERTE RO/RO 8000T 130M Mutsibushi 8000

ONSTREM PETROGAZ 08/04/1994 30/07/1997 Chief.Eng VIKING LADY SUPPLY 93T 33M GM 2X600

ONSTREM PETROGAZ 12/02/2002 01/04/2002 Chief.Eng OBANDO MARINER SUPPLY 83T 33M GM 4X600

SMA September 2002 October 2002 First Eng EMIRA 1 CARGO 10000T 120M Mutsibushi 6000

HMT 2003 2003 First Eng EL WALID GNL 3000 T Mak 6000

.



LANGAGES

Arabic,French and English

DIVERS

Married and have two sons


Education


Master degree


Certification

Skils

 

Hammam Sousse,
View Contact Information