POSITION APPLIED | Chief engineer/2 engineer |
| |
MIDDLE | |
DATE OF BIRTH & AGE | 11/06/1978 & 37 | RELIGION | chistian | NATIONALITY | Ukrainian |
PASSPORT NUMBER | No: FA172307 | ISSUE DATE | 20/03/2015 | EXPIRY DATE | 20/03/2025 |
PLACE OF BIRTH | Ukraine, Odessa | NEAREST AIRPORT | Kiev |
MARITAL STATUS (M/S) | MARRIED | NAME OF SPOUSE | Rudchenko Oksana | NO.OF CHILDREN | |
SEAMAN BOOK NO. | AB457922 | ISSUE DATE | 11/10/2012 | EXPIRY DATE | 11/10/2017 |
SECTION 2 - CONTACT DETAILS |
PERMANENT ADDRESS(Home country) | Ukraine, Novogrodovka , 16/1 Matrosova str. |
CONTACT NUMBER (Home Country) | | | RESIDENCE NUMBER | |
CONTACT NAME & NUMBER DURING EMERGENCIES | +380667065833 | |
| |
SECTION 3 - EDUCATIONAL QUALIFICATIONS (highest) |
DEGREE/COURSE | ISSUE DATE | UNIVERSITY | COUNTRY |
Marine engineer | 02.2001 | Odessa State Maritime Academy | Ukraine |
| | | |
SECTION 4 - CERTIFICATE OF COMPETENCY/LICENCE/ENDORSEMENT |
CAPACITY | REGULATION | ISSUE DATE | EXPIRY DATE | ISSUING AUTHORITY | COUNTRY | LIMITATIONS |
First class engineer diploma | STCW 95 | 20/10/2015 | 20/10/2020 | Sea port of Nikolaev | Ukraine | Only for ships powered by internal combustion engines |
First class engineer endorsement | STCW 95 | 20/10/2015 | 20/10/2020 | Sea port of Nikolaev | Ukraine | Only for ships powered by internal combustion engines |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SECTION 6 - STCW/OTHER TRAINING/PROFESSIONAL COURSES DETAILS |
NAME OF COURSE | COUNTRY | ISSUE DATE | EXPIRY DATE | INSTITUTE/CENTER |
Basic Safety Training | Ukraine | 23/09/2015 | 23/09/2020 | Training Center of seafarers- “Avant” |
Advance Fire Fighting | Ukraine | 23/09/2015 | 23/09/2020 | Training Center of seafarers- “Avant” |
Survival Craft & Rescue Boat | Ukraine | 23/09/2015 | 23/09/2020 | Training Center of seafarers- “Avant” |
Medical First Aid | Ukraine | 23/09/2015 | 23/09/2020 | Training Center of seafarers- “Avant” |
DP maintenance Kongsberg K-pos | Singapore | 06/04/2012 | | Kongsberg Training Center Singapore |
AHTS training | Singapore | 18/04/2013 | | Bourbon Training Center Singapore |
Bosiet, Opito | Ukraine | 11/10/2012 | 10/10/2016 | Odessa Maritime Training Center |
Engine Room Resource Management | Ukraine | 23/09/2015 | 23/09/2020 | Ukraine Seafarers Training Center |
Ship Security Officer | Ukraine | 03/04/2015 | 03/04/2020 | Odessa Maritime Training Center |
SECTION7 - LAUNGAGES KNOWN |
LAUNGAGES | SPOKEN | WRITTEN | UNDERSTOOD | MOTHER TONGUE |
English | good | good | good | Ukrainian |
| | | |
| | | |
SECTION 8 - SUMMARY OF WORK EXPERIENCE (Start from the current/last vessel worked) |
VESSEL | VESSEL TYPE | RANK | FROM | TO | GRT | Engine Type / Power | COMPANY NAME |
Anita Devi | PSV/DP2 | C/E | 19/04/2015 | 09/06/2015 | 4200 | 2xMTU 12V33S, 2xMTU 8V33S 4940 KW | Thome Offshore |
Niger Delta King | MPSV/DP2 | C/E | 30/07/2014 | 02/10/2014 | 3100 | 2 x Hyundai HimsenH825/33P 4640 kW | Thome Offshore |
Bourbon Liberty 303 | AHTS/DP2 | C/E | 25/12/2013 | 09/02/2014 | 1900 | 3xCaterpillar 3516C 6000 kW | Bourbon Offshore |
Bourbon Liberty 303 | AHTS/DP2 | C/E | 22/09/2013 | 09/11/2013 | 1900 | 3xCaterpillar 3516C 6000 kW | Bourbon Offshore |
Bourbon Liberty 303 | AHTS/DP2 | C/E | 25/05/2013 | 24/07/2013 | 1900 | 3xCaterpillar 3516C 6000 kW | Bourbon Offshore |
Bourbon Liberty 303 | AHTS/DP2 | C/E | 20/02/2013 | 04/04/2013 | 1900 | 3xCaterpillar 3516C 6000 kW | Bourbon Offshore |
Bourbon Liberty 303 | AHTS/DP2 | C/E | 19/10/2012 | 25/12/2012 | 1900 | 3xCaterpillar 3516C 6000 kW | Bourbon Offshore |
Bourbon Liberty 303 | AHTS/DP2 | C/E | 06/06/2012 | 16/08/2012 | 1900 | 3xCaterpillar 3516C 6000 kW | Bourbon Offshore |
Bourbon Liberty 241 | AHTS/DP2 | C/E | 05/01/2012 | 19/03/2012 | 1500 | 3xCummins QSK-60 M 5475 kW | Bourbon Offshore |
Bourbon Liberty 241 | AHTS/DP2 | C/E | 06/09/2011 | 06/11/2011 | 1500 | 3xCummins QSK-60 M 5475 kW | Bourbon Offshore |
Bourbon Liberty 241 | AHTS/DP2 | C/E | 02/04/2011 | 11/07/2011 | 1500 | 3xCummins QSK-60 M 5475 kW | Bourbon Offshore |
Bourbon Liberty 226 | AHTS/DP2 | 2/E | 30/08/2010 | 26/10/2010 | 1500 | 3xCummins QSK-60 M 5475 kW | Bourbon Offshore |
Bourbon Liberty 112 | PSV/DP2 | 2/E | 23/04/2010 | 28/06/2010 | 1500 | 2x Cummins KTA 50 Cummins KTA 19 3065 kW | Bourbon Offshore |
Aquarius | Survey | 2/E | 06/08/2009 | 08/11/2009 | 2400 | 4xMWM 3020 kW | RS Research |
MSC Marylena | container | 2/E | 02/09/2008 | 19/02/2009 | 25219 | 2xMAN/B&W 9L58/64 25020 kW | MSC |
MSC Caitlin | container | 2/E | 16/11/2007 | 05/05/2008 | 25219 | 2xMAN/B&W 9L58/64 25020 kW | MSC |
Soraya | container | 2/E | 02/05/2007 | 27/09/2007 | 24836 | 2xSulzer(Wartsila) 16ZAV40 24000 kW | DFM |
Cape Bret | container | 2/E | 22/12/2006 | 06/03/2007 | 8950 | MAK 6M601 C 6630 kW | DFM |
Cape Bret | container | 3/E | 22/09/2006 | 22/12/2006 | 8950 | 2x MAK 6M601 C 6630 kW | DFM |
Tula | Multipurpose | 3/E | 02/02/2006 | 17/06/2006 | 13237 | Sulzer 5RTA58 7950 kW | INC |
Zapoteca | Multipurpose | 3/E | 10/05/2005 | 23/11/2005 | 13237 | Sulzer 5RTA58 7950 kW | INC |
Zapoteca | Multipurpose | 4/E | 06/09/2004 | 17/03/2005 | 13237 | Sulzer 5RTA58 7950 kW | INC |
Tula | Multipurpose | 4/E | 29/10/2003 | 15/06/2004 | 13237 | Sulzer 5RTA58 7950 kW | INC |
TOTAL EXPERIENCE IN THE APPLIED RANK (IN YEARS) | 2 | OFFSHORE EXPERIENCE (IN YEARS) | 2 |
SECTION 9 - REFERENCES |
NAME OF PERSON | COMPANY NAME | COUNTRY | TEL NO./FAX NO. | EMAIL ID. |
| Thome Offshore | Singapore | | |
| Bourbon Offshore Ukraine | Ukraine | | |
SECTION 12 - DECLARATION |
| | DATE | 6.02.2016 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |